Site Overview
The domain Wikibooks.org was registered 17 years ago. The website is currently online. It is ranked #4,585 in the world and ranked #4,395 in United States, most of the visitors who are visiting the website are from United States. Here are more than 88,000 visitors and the pages are viewed up to 119,680 times for every day. Usually, it takes 1.501 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $1,000 USD per day. The servers of the website are being hosted in United States and Netherlands.
Site Age: | 17 years |
---|---|
Daily Visitors: | 88,000 |
Global Rank: | #4,585 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 5/5.0 Stars |
SEO Score: | 56.3% |
Load Time: | 1.501 Seconds (Faster than 44% of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Pageviews: | 119,680 |
Daily Bandwidth: | 2.75GB (85.17GB/month) |
Daily AD Revenue: | $1,000 USD |
Website Worth: | $6,600,000 USD |
Theme Colors: | |
Server Location: | |
Tags: | - |
Site Traffic
Alexa Traffic Graph
Traffic Ranks
Search Traffic (Percentage)
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Wikibooks.org every day for the past 90 days. The last record was on Mar 4, 2021, and about 88,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Wikibooks.org? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "ل", about 500 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | ل | 500 | 0.66% |
2 | science subject | 400 | 0.65% |
3 | history subject | 300 | 0.47% |
4 | ر | 200 | 0.28% |
5 | ذ | 100 | 0.19% |
6 | (Other) | 67,000 | 97.75% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Wikibooks.org? Through the map below, you will know that most of the visitors to this site are from United States, about 11,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 11,000 | 12.6% | #4,395 | |
2 | 7,700 | 8.7% | #4,165 | |
3 | 4,800 | 5.5% | #2,241 | |
4 | (Other) | 64,000 | 73.2% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Wikibooks.org? Through the chart below, you will know that the subdomain en.wikibooks.org is very popular, about 53,000 visitors per day. Top 5 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | 53,000 | 60.76% | |
2 | 6,500 | 7.33% | |
3 | 3,500 | 4.00% | |
4 | 3,500 | 3.93% | |
5 | 3,200 | 3.58% | |
6 | (Other) | 18,000 | 20.4% |
Site Domain
Domain profile
Here is the domain information about Wikibooks.org . Through the table below, you will know that the domain name was registered on Jul 19, 2003( 17 years ago) and will expire on Jul 19, 2021 , and was registered on the website www.markmonitor.com , etc.
Domain Name: | Wikibooks.org |
---|---|
Domain Age: | 17 years 7 months 3 weeks |
Time Left: | 4 months 2 weeks 2 days |
Domain Owner: | Wikimedia Foundation, Inc. |
Name server: | |
Domain Status: | |
Updated Date: | 2012-05-09 |
Creation Date: | 2003-07-19 |
Expiration Date: | 2021-07-19 |
Sponsor: | MarkMonitor Inc. |
Sponsor URL: | http://www.markmonitor.com |
WHOIS Server: | whois.markmonitor.com |
Domain Whois
Domain WHOIS is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the WHOIS of the domain Wikibooks.org :
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Wikibooks.org.
Host | Type | Content |
---|---|---|
wikibooks.org | A | 91.198.174.192 |
wikibooks.org | NS | ns0.wikimedia.org |
wikibooks.org | NS | ns1.wikimedia.org |
wikibooks.org | NS | ns2.wikimedia.org |
wikibooks.org | MX | mx1001.wikimedia.org |
wikibooks.org | MX | mx2001.wikimedia.org |
wikibooks.org | TXT | google-site-verification=djm1t6aP_Yt6WNSj834eVqD83qomWtLP0_1NveYTBfU |
wikibooks.org | TXT | v=spf1 include:wikimedia.org ~all |
wikibooks.org | AAAA | 2620::862:ed1a:0:0:0:1 |
dyna.wikimedia.org | A | 91.198.174.192 |
www.wikibooks.org | CNAME | dyna.wikimedia.org |
dyna.wikimedia.org | AAAA | 2620::862:ed1a:0:0:0:1 |
wikibooks.org | SOA |
|
Name Server
The table below shows the Name Server for the domain name Wikibooks.org.
# | Name Server | IP Address |
---|---|---|
1 | ns0.wikimedia.org |
|
2 | ns1.wikimedia.org |
|
3 | ns2.wikimedia.org |
|
Site Server
Server Location
Where are Wikibooks.org website's servers located? The servers are being hosted in United States and Netherlands.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 91.198.174.192 | | - |
2 | 2620::862:ed1a:0:0:0:1 | | - |
Sites hosted on the same server
Which websites are stored on the same server as the website Wikibooks.org? So far, we have found 5 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #14 | 14,130,000 | |
2 | #304 | 889,000 | |
3 | #1,360 | 256,000 | |
4 | #4,585 | 88,000 | |
5 | #6,926 | 49,000 |
Site Content
Theme Colors
What are the main colors of the theme of the website Wikibooks.org? Through the chart below, we know that the main color of the site is White.
Homepage Links
Here are 75 links on the homepage of Wikibooks.org, including 59 internal links, 16 external links, and 0 other link (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 75 |
2 | Internal | 59 |
3 | External | 16 |
4 | Other | 0 |
W3C Html Validation
When we checked the HTML of the homepage of the website Wikibooks.org, we found that it had 1 error and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 1 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Wikibooks.org website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #101,887 | 3,500 | |
2 | #14 | 14,130,000 | |
3 | #35,519 | 11,000 | |
4 | #304 | 889,000 | |
5 | #1,360 | 256,000 |
Backward Links
Which websites are linking to the website Wikibooks.org? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #35,519 | 11,000 | |
2 | #14 | 14,130,000 | |
3 | #3,878,200 | 60 | |
4 | #304 | 889,000 | |
5 | #1,360 | 256,000 |
Similar Ranks
These websites which ranked between #4,582 and #4,585 on the web just before or after the website Wikibooks.org.
Rank | Site | Visitors |
---|---|---|
#4,582 | 89,000 | |
#4,583 | 89,000 | |
#4,584 | 88,000 | |
#4,585 | 88,000 |
Site Competitors
Which websites compete with the website Wikibooks.org on the web? Here are 8 websites are similar to it.